Product Sizing
All measurements in: INCHES
Crewnecks
Premium Crewnecks
Premium Crewneck (Rose Violet, Spun Sugar, Autumn Blonde, Alpine Green)
DESCRIPTION | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
SLEEVE LENGTH | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
CHEST WIDTH | 19 | 20 | 21 | 22 | 23 | 24 |
BODY LENGTH FROM HPS | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
Â
Pocket Crewneck
DESCRIPTION | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
SLEEVE LENGTH | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
CHEST WIDTH | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 |
BODY LENGTH FROM HPS | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
Â
Â
Classic Crewnecks
DESCRIPTION | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
BODY LENGTH FROM HPS | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
CHEST WIDTH 1" (2.5cm) BELOW ARMHOLE | 20.5 | 21 | 23 | 24.5 | 26.5 | 27.5 | 28.5 |
SLEEVE LENGTH FROM CENTER BACK INC CUFF RIB | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Â
Hoodies
Premium HoodiesÂ
Premium Hoodie (Rose Violet, Spun Sugar, Autumn Blonde)
DESCRIPTION | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
SLEEVE LENGTH | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
CHEST WIDTH | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 |
BODY LENGTH FROM HPS | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Â
Classic Hoodies
DESCRIPTION | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
BODY LENGTH FROM HPS | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 34.5 |
CHEST WIDTH 1" (2.5cm) BELOW ARMHOLE | 20.5 | 21 | 23 | 24.5 | 26.5 | 27.5 | 28.5 | 30 | 31.5 |
SLEEVE LENGTH FROM CENTER BACK INC CUFF RIB | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41 | 41.5 |
Â
Not All Dogs Hoodies
DESCRIPTION | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
1/2 CHEST | 19.3 | 20.1 | 22.0 | 24.0 | 25.6 | 27.2 | 28.7 |
BODY LENGTH (HPS) | 25.6 | 26.8 | 28.0 | 29.1 | 30.3 | 31.5 | 32.7 |
SLEEVE LENGTH | 23.0 | 23.6 | 24.2 | 24.8 | 25.4 | 26.0 | 26.6 |
Â
Zip Hoodie
DESCRIPTION | S | M | L | XL | 2XL |
---|---|---|---|---|---|
1/2 CHEST | 21.1 | 22.5 | 23.5 | 24.5 | 25.5 |
BODY LENGTH (HPS) | 26.5 | 27.0 | 27.5 | 28.0 | 28.5 |
SLEEVE LENGTH | 25 | 25 | 25 | 25 | 25 |
Â
Tees
Classic Tees
DESCRIPTION | S | M | L | XL | 2X | 3X |
---|---|---|---|---|---|---|
CHEST WIDTH 1" (2.5cm) BELOW ARMHOLE | 18 | 20 | 22 | 24 | 26 | 28 |
HIGH POINT SHOULDER LENGTH | 27 | 29 | 30 | 31 | 32 | 33 |
Hats
One size fits all (OSFA) is suitable for hat sizes:
- 6 5/8
- 6 3/4
- 6 7/8
- 7
- 7 1/8
- 7 1/4
- 7 3/8
- 7 1/2
- 7 5/8
Premium Crewnecks
Â
Premium Crewneck (Rose Violet, Spun Sugar, Autumn Blonde, Alpine Green)
SIZE | SLEEVE LENGTH | CHEST WIDTH | BODY LENGTH FROM HPS |
---|---|---|---|
XS | 24.5 | 19 | 26 |
S | 25 | 20 | 26.5 |
M | 25.5 | 21 | 27 |
L | 26 | 22 | 27.5 |
XL | 26.5 | 23 | 28 |
2XL | 27 | 24 | 28.5 |
Â
Pocket Crewneck
SIZE | SLEEVE LENGTH | CHEST WIDTH | BODY LENGTH FROM HPS |
---|---|---|---|
XS | 23 | 19.5 | 23 |
S | 23.5 | 21.5 | 23.5 |
M | 24 | 23.5 | 24 |
L | 24.5 | 25.5 | 24.5 |
XL | 25 | 27.5 | 25 |
2XL | 25.5 | 29.5 | 25.5 |
Â
Classic Crewnecks
SIZE | BODY LENGTH FROM HPS | CHEST WIDTH 1" (2.5cm) BELOW ARMHOLE | SLEEVE LENGTH FROM CENTER BACK INC CUFF RIB |
---|---|---|---|
XS | 27.5 | 20.5 | 34.5 |
S | 28.5 | 21 | 35.5 |
M | 29.5 | 23 | 36.5 |
L | 30.5 | 24.5 | 37.5 |
XL | 31.5 | 26.5 | 38.5 |
2X | 32.5 | 27.5 | 39.5 |
3X | 33.5 | 28.5 | 40.5 |
Â
Premium HoodiesÂ
Premium Hoodie (Rose Violet, Spun Sugar, Autumn Blonde)
SIZE | SLEEVE LENGTH | CHEST WIDTH | BODY LENGTH FROM HPS |
---|---|---|---|
XS | 26 | 18.5 | 26.5 |
S | 26.5 | 20.5 | 27.5 |
M | 27 | 22.5 | 28.5 |
L | 27.5 | 24.5 | 29.5 |
XL | 28 | 26.5 | 30.5 |
2XL | 28.5 | 28.5 | 31.5 |
Â
Classic Hoodies
SIZE | BODY LENGTH FROM HPS | CHEST WIDTH 1" (2.5cm) BELOW ARMHOLE | SLEEVE LENGTH FROM CENTER BACK INC CUFF RIB |
---|---|---|---|
XS | 27.5 | 20.5 | 34.5 |
S | 28.5 | 21 | 35.5 |
M | 29.5 | 23 | 36.5 |
L | 30.5 | 24.5 | 37.5 |
XL | 31.5 | 26.5 | 38.5 |
2X | 32.5 | 27.5 | 39.5 |
3X | 33.5 | 28.5 | 40.5 |
4X | 34 | 30 | 41 |
5X | 34.5 | 31.5 | 41.5 |
Â
Not All Dogs Hoodies
SIZE | 1/2 CHEST | BODY LENGTH (HPS) | SLEEVE LENGTH |
---|---|---|---|
XS | 19.3 | 25.6 | 23.0 |
S | 20.1 | 26.8 | 23.6 |
M | 22.0 | 28.0 | 24.2 |
L | 24.0 | 29.1 | 24.8 |
XL | 25.6 | 30.3 | 25.4 |
2X | 27.2 | 31.5 | 26.0 |
3X | 28.7 | 32.7 | 26.6 |
Â
Zip Hoodie
SIZE | 1/2 CHEST | BODY LENGTH (HPS) | SLEEVE LENGTH |
---|---|---|---|
S | 21.5 | 26.5 | 25 |
M | 22.5 | 27.0 | 25 |
L | 23.5 | 27.5 | 25 |
XL | 24.5 | 28 | 25 |
2X | 25.5 | 28.5 | 25 |
Â
Tees
SIZE | CHEST WIDTH 1" (2.5cm) BELOW ARMHOLE | HIGH POINT SHOULDER LENGTH |
---|---|---|
S | 18 | 27 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2X | 26 | 32 |
3X | 28 | 33 |
Â
Hats
One size fits all (OSFA) is suitable for hat sizes:
- 6 5/8
- 6 3/4
- 6 7/8
- 7
- 7 1/8
- 7 1/4
- 7 3/8
- 7 1/2
- 7 5/8