Product Sizing
All measurements in: INCHES
All measurements in: CENTIMETERS
Crewnecks
Classic Crewnecks
DESCRIPTION | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
BODY LENGTH FROM HPS | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
FRONT CHEST WIDTH 1" (2.5cm) BELOW ARMHOLE | 21 | 23 | 24.5 | 26.5 | 27.5 | 28.5 |
SLEEVE LENGTH FROM CENTER BACK INC CUFF RIB | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Hoodies
Classic Hoodies
DESCRIPTION | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
BODY LENGTH FROM HPS | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
FRONT CHEST WIDTH 1" (2.5cm) BELOW ARMHOLE | 21 | 23 | 24.5 | 26.5 | 27.5 | 28.5 |
SLEEVE LENGTH FROM CENTER BACK INC CUFF RIB | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Zip Hoodie
DESCRIPTION | S | M | L | XL | 2XL |
---|---|---|---|---|---|
FRONT CHEST | 21.1 | 22.5 | 23.5 | 24.5 | 25.5 |
BODY LENGTH (HPS) | 26.5 | 27.0 | 27.5 | 28.0 | 28.5 |
SLEEVE LENGTH | 25 | 25 | 25 | 25 | 25 |
Tees
Classic Tees
DESCRIPTION | XS | S | M | L | XL | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|---|---|---|---|
FRONT CHEST WIDTH 1" (2.5cm) BELOW ARMHOLE | 16.5 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
HIGH POINT SHOULDER LENGTH | 27 | 27 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Kids Tees
DESCRIPTION | S | L |
---|---|---|
FRONT CHEST WIDTH 1" (2.5cm) BELOW ARMHOLE | 14.5 | 18 |
HIGH POINT SHOULDER LENGTH | 19.5 | 22.5 |
Hats
One size fits all (OSFA) is suitable for hat sizes:
- 6 5/8
- 6 3/4
- 6 7/8
- 7
- 7 1/8
- 7 1/4
- 7 3/8
- 7 1/2
- 7 5/8
Classic Crewnecks
BODY LENGTH FROM HPS | FRONT CHEST WIDTH 1" (2.5cm) BELOW ARMHOLE | SLEEVE LENGTH FROM CENTER BACK INC CUFF RIB | |
---|---|---|---|
S | 28.5 | 21 | 35.5 |
M | 29.5 | 23 | 36.5 |
L | 30.5 | 24.5 | 37.5 |
XL | 31.5 | 26.5 | 38.5 |
2XL | 32.5 | 27.5 | 39.5 |
3XL | 33.5 | 28.5 | 40.5 |
Classic Hoodies
BODY LENGTH FROM HPS | FRONT CHEST WIDTH 1" (2.5cm) BELOW ARMHOLE | SLEEVE LENGTH FROM CENTER BACK INC CUFF RIB | |
---|---|---|---|
S | 28.5 | 21 | 35.5 |
M | 29.5 | 23 | 36.5 |
L | 30.5 | 24.5 | 37.5 |
XL | 31.5 | 26.5 | 38.5 |
2XL | 32.5 | 27.5 | 39.5 |
3XL | 33.5 | 28.5 | 40.5 |
Zip Hoodie
FRONT CHEST | BODY LENGTH (HPS) | SLEEVE LENGTH | |
---|---|---|---|
S | 21.1 | 26.5 | 25 |
M | 22.5 | 27.0 | 25 |
L | 23.5 | 27.5 | 25 |
XL | 24.5 | 28.0 | 25 |
2XL | 25.5 | 28.5 | 25 |
Tees
FRONT CHEST WIDTH 1" (2.5cm) BELOW ARMHOLE | HIGH POINT SHOULDER LENGTH | |
---|---|---|
XS | 16.5 | 27 |
S | 18 | 27 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2X | 26 | 32 |
3X | 28 | 33 |
4X | 30 | 34 |
5X | 32 | 35 |
Kids Tees
FRONT CHEST WIDTH 1" (2.5cm) BELOW ARMHOLE | HIGH POINT SHOULDER LENGTH | |
---|---|---|
S | 14.5 | 19.5 |
L | 18 | 22.5 |
Hats
One size fits all (OSFA) is suitable for hat sizes:
- 6 5/8
- 6 3/4
- 6 7/8
- 7
- 7 1/8
- 7 1/4
- 7 3/8
- 7 1/2
- 7 5/8