Product Sizing
All measurements in: INCHES
All measurements in: CENTIMETERS
Crewnecks
Classic Crewnecks
DESCRIPTION | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
BODY LENGTH FROM HPS | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
CHEST WIDTH 1" (2.5cm) BELOW ARMHOLE | 21 | 23 | 24.5 | 26.5 | 27.5 | 28.5 |
SLEEVE LENGTH FROM CENTER BACK INC CUFF RIB | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Hoodies
Classic Hoodies
DESCRIPTION | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
BODY LENGTH FROM HPS | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
CHEST WIDTH 1" (2.5cm) BELOW ARMHOLE | 21 | 23 | 24.5 | 26.5 | 27.5 | 28.5 |
SLEEVE LENGTH FROM CENTER BACK INC CUFF RIB | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Zip Hoodie
DESCRIPTION | S | M | L | XL | 2XL |
---|---|---|---|---|---|
1/2 CHEST | 21.1 | 22.5 | 23.5 | 24.5 | 25.5 |
BODY LENGTH (HPS) | 26.5 | 27.0 | 27.5 | 28.0 | 28.5 |
SLEEVE LENGTH | 25 | 25 | 25 | 25 | 25 |
Tees
Classic Tees
DESCRIPTION | XS | S | M | L | XL | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|---|---|---|---|
CHEST WIDTH 1" (2.5cm) BELOW ARMHOLE | 16.5 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
HIGH POINT SHOULDER LENGTH | 27 | 27 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Kids Tees
DESCRIPTION | S | L |
---|---|---|
CHEST WIDTH 1" (2.5cm) BELOW ARMHOLE | 14.5 | 18 |
HIGH POINT SHOULDER LENGTH | 19.5 | 22.5 |
Hats
One size fits all (OSFA) is suitable for hat sizes:
- 6 5/8
- 6 3/4
- 6 7/8
- 7
- 7 1/8
- 7 1/4
- 7 3/8
- 7 1/2
- 7 5/8
Classic Crewnecks
DESCRIPTION | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
BODY LENGTH FROM HPS | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
CHEST WIDTH 1" (2.5cm) BELOW ARMHOLE | 21 | 23 | 24.5 | 26.5 | 27.5 | 28.5 |
SLEEVE LENGTH FROM CENTER BACK INC CUFF RIB | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Classic Hoodies
DESCRIPTION | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
BODY LENGTH FROM HPS | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
CHEST WIDTH 1" (2.5cm) BELOW ARMHOLE | 21 | 23 | 24.5 | 26.5 | 27.5 | 28.5 |
SLEEVE LENGTH FROM CENTER BACK INC CUFF RIB | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Zip Hoodie
DESCRIPTION | S | M | L | XL | 2XL |
---|---|---|---|---|---|
1/2 CHEST | 21.1 | 22.5 | 23.5 | 24.5 | 25.5 |
BODY LENGTH (HPS) | 26.5 | 27.0 | 27.5 | 28.0 | 28.5 |
SLEEVE LENGTH | 25 | 25 | 25 | 25 | 25 |
Tees
DESCRIPTION | XS | S | M | L | XL | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|---|---|---|---|
CHEST WIDTH 1" (2.5cm) BELOW ARMHOLE | 16.5 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
HIGH POINT SHOULDER LENGTH | 27 | 27 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Kids Tees
DESCRIPTION | S | L |
---|---|---|
CHEST WIDTH 1" (2.5cm) BELOW ARMHOLE | 14.5 | 18 |
HIGH POINT SHOULDER LENGTH | 19.5 | 22.5 |
Hats
One size fits all (OSFA) is suitable for hat sizes:
- 6 5/8
- 6 3/4
- 6 7/8
- 7
- 7 1/8
- 7 1/4
- 7 3/8
- 7 1/2
- 7 5/8